Page 112 - 2024 Action Handling
P. 112

HEAVY DUTY SAFETY STEPS                    Our expert says
                                                 Don't know the difference? Ask us to help you choose

        EXTRA HEAVY DUTY
        MOBILE SAFETY STEPS
        This is a truly heavyweight industrial safety step. It has a
        generous platform size to allow safe operation and comes
        complete with a double handrail. The construction is from an
        upgraded box section and 25mm dia tube specification with a
        solid axle bar plus heavy duty wheels as standard. Suitable for
        use in warehouses, yards and factory environments.

        • Load capacity: 500kg.
        • Metal or pvc treads.
        • Platform: 700 x 600mm.
        • Treads: 700 x 200mm.
        • Platform heights: 1250 - 3750mm.
        • 5 tread models and above are fitted
         with the unique central safety brake system.
        • Durable high gloss powder coated finish
         in a choice of blue, red, yellow,
         grey or green colour.





                  No of    Ht    Working    Overall    Metal    PVC
          REF     treads    of    height    dimensions    treads    treads
                inc platform   platform   mm   H x W x L mm   PRICE   PRICE
         KHD05     5      1250   2250 - 3000   2250 x 995 x 1470    £637.60     £637.60
         KHD06     6      1500   2500 - 3250   2500 x 995 x 1560    £701.20     £701.20
         KHD07     7      1750   2750 - 3500   2750 x 995 x 1650    £859.34     £859.34
         KHD08     8      2000   3000 - 3750   3000 x 995 x 1775    £933.91     £933.91
         KHD09     9      2250   3250 - 4000   3250 x 995 x 1930    £1024.95     £1024.95
         KHD10     10     2500   3500 - 4250   3500 x 1150 x 2105    £1252.94     £1252.94
         KHD11     11     2750   3750 - 4500   3750 x 1150 x 2270    £1373.72     £1373.72
         KHD12     12     3000   4000 - 4750   4000 x 1150 x 2430    £1505.18     £1505.18
         KHD13     13     3250   4250 - 5000   4250 x 1380 x 2670    £1835.80     £1835.80
         KHD14     14     3500   4500 - 5200   4500 x 1380 x 2830    £2030.39     £2030.39
         KHD15     15     3750  4750 - 5500  4750 x 1470 x 2995   £2230.31    £2230.31


        HEAVY DUTY EXTRA WIDE
        MOBILE SAFETY STEPS
        Manufactured using heavy duty tubular steel.   • Load capacity: 300kg.
        They are ideal for heavy industrial   • Tread size 700 x 200mm.
        applications where exceptional strength and   • Many optional extras to choose.
        stability is required.      • Punched metal or anti-slip pvc treads.

                No of    Ht    Overall    Steel treads    PVC treads
         REF   treads    of    dimensions    PRICE - Handrail   PRICE - Handrail
              inc platform   platform   H x W x L mm       Single        Double     Single         Double
         KW03    3     750   1750 x 995 x 820       £411.14         £417.88      £411.14         £417.88
         KW04    4    1000   2000 x 995 x 1040      £493.34        £501.43      £493.34         £501.43
         KW05    5    1250   2250 x 995 x 1270      £541.53        £550.41      £541.53         £550.41
         KW06    6    1500   2500 x 995 x 1360      £595.51        £605.28      £595.51         £605.28
         KW07    7    1750   2750 x 995 x 1450      £728.04        £739.97      £728.04         £739.97
         KW08    8    2000   3000 x 995 x 1575      £789.95        £802.90      £789.95         £802.90
         KW09    9    2250   3250 x 995 x 1730      £865.90        £880.09      £865.90         £880.09
         KW10   10    2500   3500 x 1150 x 1950     £1055.45      £1072.76     £1055.45       £1072.76
         KW11   11    2750   3750 x 1150 x 2070     £1155.95       £1174.90     £1155.95       £1174.90
         KW12   12    3000   4000 x 1150 x 2230     £1266.06      £1286.81     £1266.06       £1286.81
         KW13   13    3250   4250 x 1380 x 2470     £1542.23      £1567.52     £1542.23       £1567.52
         KW14   14    3500   4500 x 1380 x 2630     £1705.41      £1733.37     £1705.41       £1733.37
         KW15   15    3750  4750 x 1470 x 2795    £1874.84      £1905.57    £1874.84       £1905.57

          REF                   Optional Extras            PRICE
         TWS/WG              Hinged gate at rear of pulpit    £91.50
         TWS/WGL   Hinged gate at left hand side of pulpit (inc 1 extra tread in platform)    £91.50
         TWS/WGR   Hinged gate at right hand side of pulpit (inc 1 extra tread in platform)    £91.50
         TWS/WB              Hinged bar at rear of pulpit    £91.50
         TWS/WBL   Hinged bar at left hand side of pulpit (inc 1 extra tread in platform)    £91.50
         TWS/WBR   Hinged bar at right hand side of pulpit (inc 1 extra tread in platform)    £91.50
         TWS/WT                Chain at rear of pulpit      £91.50
         TWS/WTL     Chain at left hand side of pulpit (inc 1 extra tread in platform)    £91.50
         TWS/WTR    Chain at right hand side of pulpit (inc 1 extra tread in platform)    £91.50
         TWS/E1-4       Extended increments of 200mm (max 3 extra)    £91.50
                            Side mounted hand locking lever
         TWS/LR                                             POA
                       (replaces ascent safety bar/spring loaded castors)
      110     Prices include delivery on orders over £150
   107   108   109   110   111   112   113   114   115   116   117