Page 200 - 2021 AH cover
P. 200

FORK TRUCK ATTACHMENTS


                                            FORKLIFT HOOK ATTACHMENT
                                            Choice of either adjustable or fixed. Both easily mounted on forks, complete with safety swivel hook.
                                                REF    Cap kg   Type   Max fork size mm  Fork spread (o/s-o/s) mm  Length mm   PRICE
                                              ACTMHA-1.0   1000   Adjustable   140 x 60   668   -    £246.42
                                              ACTMHA-2.0   2000   Adjustable   140 x 60   668   -    £262.70
                                              ACTMHA-3.0   3000   Adjustable   140 x 60   668   -    £278.98
                                              ACTMHA-4.0   4000   Adjustable   180 x 80   704   -    £441.78
                                              ACTMHA-5.0   5000   Adjustable   180 x 80   704   -    £474.34
                                             ACTMH600-1.0   1000   Fixed   160 x 80   713    600     £401.08
                                             ACTMH900-1.0   1000   Fixed   160 x 80   713    900     £411.44
                                             ACTMH600-2.0   2000   Fixed   160 x 80   713    600     £416.62
                                             ACTMH900-2.0   2000   Fixed   160 x 80   713    900     £426.98
                                              ACMH600-3.0   3000   Fixed   160 x 80   713    600     £416.62
                                             ACTMH900-3.0   3000   Fixed   160 x 80   713    900     £426.98
           FIXED                             ACTMH600-5.0   5000   Fixed   160 x 80   713    600     £560.92
                                             ACTMH900-5.0  5000  Fixed  160 x 80   713       900     £670.44



                                               • Jib rated to suit the capacity of the lift truck, reducing
                                                wear and tear and possbile overloading.
                                               • Multiple hook positions for flexible load handling whilst
                                                reducing handling costs.
                                               • Long jib arm helps reach otherwise inaccessible places.
                                               • CE marked and supplied with certificate of conformity
                                                for health and safety regulations.

                                                      Lifting capacity kg at load centre mm
                                  REF    Min truck capacity kg  1000mm  1250mm  1500mm  1750mm  Max fork section mm  Fork spread mm   PRICE
                               ACTMJ500-0.8   1000    500   380   310   230     140 x 160   500      £962.00
        FORKLIFT JIB           ACTMJ500-2.2   2500    1400   1100   1000   850   140 x 160   500     £969.40
                               ACTMJ500-2.7   3000    1450   1200   1100   900   180 x 80   580     £1065.60
        Converts forklift trucks into a   ACTMJ500-3.1   3500   1900   1500   1200   1000   180 x 80   580    £1073.00
        crane. Supplied with shackle and   ACTMJ500-3.5   4000   2000   1600   1300   1100   180 x 80   580    £1080.40
        safety swivel hook.    ACTMJ500-4.4  5000     2700  2200  1850  1400    180 x 80    580     £1087.80


                                  TELESCOPIC FORKLIFT JIB
                                  • Extends out to 3000mm to allow    • Heel retaining pins ensures
                                   loads to be picked up from greater   jib is safely secured to the
                                   distances.            forklift forks.
                                  • Multiple hook positions for flexible   • CE marked and supplied with
                                   load handling whilst reducing   certificate of conformity for
                                   handling costs.       health and safety regulations.
                                           Lifting capacity kg at load centre mm
                    Min truck   1000   1250   1500   1750   2000   2250   2500   2750   3000   Max fork    Fork spread
            REF                                                                                  PRICE
                    capacity kg   mm   mm   mm   mm   mm   mm   mm    mm    mm   section mm   mm
         ACTMX500-1.8   2000   1100   900   720   580   500   360   330   260   210   180 x 80   580    £1154.40
         ACTMX500-2.2   2500   1400   1100   1000   850   750   560   440   320   230   180 x 80   580    £1169.20
         ACTMX500-2.7   3000   1450   1200   1100   900   840   670   490   360   270   180 x 80   580    £1206.20
         ACTMX500-3.1   3500   1900   1500   1200   1000   900   730   580   450   370   180 x 80   580    £1221.00
         ACTMX500-3.5   4000   2000   1600   1300   1100   1000   820   670   540   460   180 x 80   580    £1228.40
         ACTMX500-4.4  5000  2700  2200  1850  1400  1100  900  750   620   500   180 x 80  580   £1332.00

                                                                       LOW PROFILE FIXED AND TELESCOPIC JIB
                                                                       • Low profile allows for better access where space is limited.
                                                                       • Multiple hook positions for flexible load handling.
                                                                       • Heel retaining pins ensures jib is safely secured.
                                                                       • Telescopic option extends out to 3000mm to allow loads
                                        Lifting capacity kg at load centre mm  to be piked up at greater distance.
                          Min truck   500   750   1000   1250   1500   1750   FIXED JIB   EXTENDED JIB


                           capacity kg   mm   mm   mm   mm   mm   mm     REF     PRICE     REF      PRICE
                           1000    800   630   500   380   310   230   ACTLJ500-0.8    £791.80    -   -
                           1300   1000   800   630   470   380   280   ACTLJ500-1.0    £799.20    -   -
                           1500   1300   900   680   500   450   380   ACTLJ500-1.3    £806.60    -   -
                           2000   1800   1400   1100   900   720   580   ACTLJ500-1.8    £814.00    ACTLX500-1.8    £991.60
                           2500   2200   1700   1400   1100   1000   830   ACTLJ500-2.2    £828.80    ACTLX500-2.2    £999.00
                           3000   2700   1900   1450   1200   1100   900   ACTLJ500-2.7    £843.60    ACTLX500-2.7    £1139.60
                           3500   3100   2400   1900   1500   1200   1000   ACTLJ500-3.1    £858.40    ACTLX500-3.1    £1154.40
                           4000   3500   2700   2000   1600   1300   1100   ACTLJ500-3.5    £873.20    ACTLX500-3.5    £1161.80
                           5000   4400  3400  2700  2200  1850  1400   ACTLJ500-4.4   £888.00   ACTLX500-4.4   £1169.20
      198     Prices include delivery on orders over £150
   195   196   197   198   199   200   201   202   203   204   205