Page 246 - 2021 AH cover
P. 246

GANTRIES


                                                          A-FRAME PORTABLE
                                                          FIXED GANTRY
                                                          This portable A-frame fixed gantry is a freestanding lifting frame
                                                          that lets you safely lift and move loads where you don’t have (or
                                                          don’t want) a permanent overhead crane.

                                                          • Unbraced for light duties.
                                                          • Supplied in knock-down form for erection on site.
                                                          • Tested to 25% overload.
                                                          • Suitable for use with operated trolleys and chain blocks only.
                                                          • Cast iron wheels fitted as standard.
                                                          • Special designs, size and capacities available. Please contact
                                                           us for prices.




                                                                              REF                                ACTDG250              ACTDG500            ACTDG1000
                                                           SWG kg                                                    250                           500                         1000
                                                           Wheel dia mm                                          125                           125                          250
                                                           Clear span x clear height  m                   3 x 3                         3 x 3                        3 x 3
                                                           O/A L x W m                                         3.3 x 1.6                   3.3 x 1.6                  3.3 x 1.6
                                                           Beam depth mm                                       152                           152                          152
                                                           Flange width mm                                       89                             89                            89
                                                           Hoist travel m                                            1.6                            1.6                           1.6

                                                           PRICE                                                    £1950.16                    £2094.71                  £2249.97

                                               PORTABLE ALUMINIUM GANTRY
                                               A cost-effective alternative lifting   • Spans up to 6 metres.
                                               solution to overhead cranes. The   • Lightweight - complete model starting
                                               ultimate in lightweight construction for   at just over 45kg.
                                               ease of portability. These high quality   • Designed to be portable with simple locking
                                               and extremely durable gantries are ideal   pins that make assembly and disassembly easy.
                                               when you require constant assembly   • Carry handles and folding legs
                                               and disassembly, such as use by site   makes transportation easy.
                                               personnel or for a remote/difficult   • Ergonomic 360° swivel locking
                                               location. These units can be both built   castors as standard.
                                               and dismantled in a matter of minutes.  • Six locking pins offer the disassembly
                                                                             into five unique sections.
                                                                             • Height adjustable.
                                                                             • Folds up for easy storage.







                                                      Shown being dismantled
                                                                                           Alu-lift winch
                                                                            500kg CAPACITY  1000kg CAPACITY
                                   Cap kg   Beam length m   Max width mm   O/A max height mm   REF   PRICE   REF   PRICE
                                     2      2.0       2211       2683    AL100608M    £3988.79    AL200608M    £3988.79
                                     2      2.0       2211       3183    AL100610M    £4126.23    AL200610M    £4126.23
                                     2      2.0       2211       3683    AL100612M    £4304.10    AL200612M    £4304.10
                                    2.5     2.5       2711       2683    AL100808M    £4189.46    AL200808M    £4189.46
                                    2.5     2.5       2711       3183    AL100810M    £4326.90    AL200810M    £4326.90
                                    2.5     2.5       2711       3683    AL100812M    £4504.77    AL200812M    £4504.77
                                     3      3.0       3211       2683    AL101008M    £4189.46    AL201008M    £4189.46
                                     3      3.0       3211       3183    AL101010M    £4326.90    AL201010M    £4326.90
                    Adjustable feet   3     3.0       3211       3683    AL101012M    £4504.77    AL201012M    £4504.77
                    and castor      3.5     3.5       3711       2683    AL101208M    £4378.32    AL201208M    £4378.32
                                    3.5     3.5       3711       3183    AL101210M    £4515.77    AL201210M    £4515.77
                                    3.5     3.5       3711       3683    AL101212M    £4693.64    AL201212M    £4693.64
                                    4.5     4.5       3711       3183    AL101508M    £4779.66    AL201508M    £4779.66
                                    4.5     4.5       4711       3183    AL101510M    £4917.11    AL201510M    £4917.11
                                    4.5     4.5       4711       3683    AL101512M    £5095.43    AL201512M    £5094.98
                                    5.5     2.0       2211       2683       -        -    AL201808M    £4779.66
                                    5.5     2.0       2211       3183       -        -    AL201810M    £4917.11
                                    5.5     2.0       2211       3683       -        -    AL201812M    £5094.98
           Folded up                 6      2.5       2711       2683       -        -    AL202008M    £4779.66
           for storage               6      2.5       2711       3183       -        -    AL202010M    £4917.11
                                     6      2.5       2711       3683       -        -    AL202012M   £5094.98

      244     Prices on this page are ex-works
   241   242   243   244   245   246   247   248   249   250   251