Page 286 - 2024 Action Handling
P. 286
PLASTIC BIN STORAGE
MDI RANGE OF
PLASTIC BINS
• Injection moulded in high grade
polypropylene.
• Choice of 6 bin sizes.
• Choice of red, blue, green, yellow
and translucent.
• Identification labels.
• ILV = bin louvre value which can be
used to calculate how many bins fit
on any size of louvre panel.
• Wide range of accessories are REF Vol UDL ltr Ext L x W x H Int L x W x H ILV Pack PRICE
available: dividers, lids, front covers, MDI50 0.33 105 x 105 x 53 70 x 90 x 45 3 50 £62.90
security clips and lay on lids - please MDI90 0.88 165 x 105 x 76 120 x 90 x 68 4.5 50 £90.65
enquire for prices. MDI130 3.19 240 x 150 x 130 170 x 130 x 120 8 20 £63.64
• Fire retardant bins and other colours MDI175 10.56 398 x 205 x 178 310 x 175 x 164 15 12 £94.13
are available for large quantities. MDI245 10.1 300 x 273 x 172 210 x 245 x 158 20 10 £71.22
MDI390 15.35 300 x 410 x 158 210 x 380 x 158 30 5 £53.46
HIGH CAPACITY Introduced to meet customer demands for increased storage capability, these high
PLASTIC BINS capacity bins offer a host of new features and benefits. These include reinforced
side supports for safe stacking, a textured flat base that grips on work surfaces and
smooth contour rounded front edges for added safety handling.
• Five bin sizes are available in four standard colours - red, blue, green, yellow plus
translucent. Coloured bins have more impact resistance than translucent bins.
• Injection moulded in high grade polypropylene.
• Identification labels.
• ILV = bin louvre value.
• Accessories include: dividers, dust covers and clips - please enquire for prices.
REF Vol UDL ltr Ext L x W x H Int L x W x H ILV Pack PRICE
I/HC1 0.69 133 x 105 x 76 110 x 90 x 68 4.5 20 £47.66
I/HC2 0.97 180 x 105 x 76 155 x 90 x 68 4.5 20 £52.84
I/HC3 3.38 253 x 150 x 130 230 x 130 x 120 8 20 £105.67
I/HC4 9.5 370 x 205 x 130 335 x 180 x 125 12 10 £112.28
I/HC5 26 455 x 282 x 203 406 x 250 x 185 24 5 £75.95
This can
Our expert says be totally
customised
to fit your
needs
METAL LOUVERED PANELS
• Cost effective storage offering a large range of sizes.
• Standard white finish or colour panels
in yellow, blue or silver.
• Louvre value shows the number of bins
that will fit onto a panel: panel ILV divided
by the bin ILV = number of bins.
Panel size ILV - total
W x H mm louvres REF PRICE
457 x 457 6W x 12H = 72 LP1818 £39.63
457 x 915 6W x 24H = 144 LP1836 £55.48
457 x 1220 6W x 32H = 192 LP1848 £66.05
610 x 610 8W x 16H = 128 LP2424 £51.52
610 x 915 8W x 24H = 192 LP2436 £66.05
610 x 1220 8W x 32H = 256 LP2448 £80.57
610 x 1830 8W x 48H = 384 LP2472 £98.22
915 x 457 12W x 12H = 144 LP3618 £55.48
915 x 610 12W x 16H = 192 LP3624 £66.05
284 Prices include delivery on orders over £200