Page 468 - 2021 AH cover
P. 468
Our expert says
GALVANISED HANDRAILS & GUARDRAILS Adapts to any application
Minimum Order
Value £30.00.
Order your tube
requirements from
us as well as your
tubeclamp fittings.
Typical uses:
• Fast.
• Efficient.
• No Welding.
• No Bending.
• No Threading.
PRICE Each
REF A B C D E
101 £7.99 £8.50 £11.56 £13.68 £27.66
104 £15.17 £13.28 £19.60 £21.86 £46.69
116 £11.94 £11.70 £16.17 £18.29 £37.84
119 £12.70 £12.70 £15.58 £20.05 £39.76
125 £10.71 £10.36 £13.65 £16.83 £41.31
128 £14.94 £14.74 £20.81 £25.55 –
131 £9.49 £10.42 £13.10 £17.82 £24.28
132 £17.77 £15.23 £20.05 £25.55 £47.55
133 £1.08 £1.14 £1.40 £1.54 £2.36
135 £27.02 £19.84 £23.73 £27.68 £42.19
PRICE Each
REF A B C D E
138 £10.83 £10.06 £10.92 £12.28 –
140 £11.18 £11.33 £12.31 £13.37 –
143 £12.45 £11.18 £16.31 £19.69 –
144 – £24.98 £30.67 £36.76 –
147 – £12.81 £17.50 £18.76 –
148 £12.20 £12.29 £15.31 £15.87 £35.42
149 £10.27 £9.71 £13.45 £14.76 £22.41
150 – £12.52 £12.52 £14.71 –
158 £21.39 £24.19 £35.80 £35.24 £58.01
PRICE Each
REF A B C D E
160 £9.45 £9.36 £12.28 £15.14 £36.36
161 £9.72 £9.60 £12.52 £14.95 £27.02
165 £12.45 £14.73 £17.86 £23.73 £37.91
167 £33.87 £32.36 £35.24 £39.54 £58.24
170 £3.64 £3.54 £4.08 £4.08 £5.26
171 £5.98 £5.75 £5.83 £6.02 £7.67
173 £18.35 £17.48 £19.81 £22.52 £51.82
176 £16.34 £17.44 £25.35 £25.12 £51.82
182 £11.00 £8.76 £10.83 £11.72 –
168 £43.22 £34.84 £40.67 £44.65 –
466 Prices include delivery on orders over £150 (except tube)

