Page 99 - 2024 Action Handling
P. 99

Our expert says
                    We can offer advice on choosing the right wheel   HEAVY DUTY POLYURETHANE WHEELS

          CAST POLYURETHANE TYRE BONDED TO CAST IRON CENTRE WHEEL

            0                                                                       ss
           90  10        -15°C min                              plain     roller              ball
           80  30 55 shore D            80-200mm    280-3500kg                      roller
             20
           70
           60  40        +80°C max                              bore      bearing             bearing
            50                                                                      bearing
          • Cast iron centre wheel.        • Suitable where atmospheric agents, alcohol and
          • Standard to extra-heavy duty loads.   glycol, mineral and organic acids, base solutions
          • Zinc plated (unless described as stainless)    and saturated vapours are present.
           pressed steel castor housings.   • Tested in accordance with ISO 22878:2004
          • Suitable for food processing, textile,    • Manufactured in accordance with ISO 22883:2004
           chemical industries and tanneries.


          Plain Bore Wheel




                                                                            REF   PRICE

            100     40      15H7    45   55    30   500   300   300   1.50   641102    £28.88
            125     40      20H7    60   60    30   600   400   400   1.30   641103    £32.85
            150     40      20H7    60   70    40   730   500   500   2.90   641104    £45.89
            150     50      20H7    60   70    40   910   700   700   3.70   641114    £54.64
            180     50      20H7    60   70    40   1100   800   800   4.40   641105    £66.70
            200     50      20H7    60   70    40   1500   950   950   4.60   641106    £73.49
            200     60      25H7    60   70    40   1700   1000   1000   6.00   641116    £102.41
            200     80      40H7    80   95    60   2000   1400   1400   8.40   641126    £139.41
            250     50      20H7    60   75    45   1800   1100   1100   6.60   641107    £110.77
            250     80      40H7    80   95    60   2800   1600   1600   11.00   641117    £169.76
            250     80      60H7    80   95    60   2800   1600   1600   10.10   641127    £169.76
            300     80      50H7    80   100   65   3400   2000   2000   14.40   641108    £220.75
            300     100     50H7   100   120   80   4200   2500   2500   21.20   641118    £293.43
            350     100     50H7   100   120   80   4700   2800   2800   26.10   641109    £383.90
            400     100     50H7   100  120    80   5000  3500  3500  31.60  641110   £440.61





          Ball Bearing Bore Wheel




                                                                              REF    PRICE

             80     28       12     32   28   8   370   190   280   220   0.51   642151    £24.15
            100     38       15     40   35   11   500   220   380   300   1.02   642152    £32.77
            125     38       15     40   35   11   600   240   450   360   1.45   642153    £42.03
            125     50       20     55   47   14   800   270   550   440   1.98   642163    £50.21
            125     50       25     55   47   14   800   270   550   440   1.96   642363    £51.37
            125     58       20     58   47   15   800   250   600   480   2.86   642103    £83.80
            150     50       20     55   47   14   910   290   700   560   2.50   642154    £55.98
            150     50       25     55   47   14   910   290   700   560   2.48   642354    £57.13
            150     58       20     58   47   15   1400   350   850   680   2.83   642104    £107.74
            150     78       25     88   62   18   1700   400   1000   800   5.69   642124    £134.53
            160     50       20     55   47   14   1000   300   750   600   2.65   642164    £70.25
            160     50       25     55   47   14   1000   300   750   600   2.63   642364    £71.40
            180     50       20     55   47   14   1100   350   900   720   3.02   642155    £71.82
            200     50       20     55   47   14   1500   380   1000   800   3.65   642156    £86.48
            200     50       25     55   47   14   1500   380   1000   800   3.63   642356    £87.63
            200     78       25     86   62   17   2000   450   1600   1300   7.26   642166    £124.74
            200     78       30     86   62   17   2000   450   1600   1300   7.24   642366    £125.24
            250     60       25     65   62   17   2500   480   1500   1200   8.13   642157    £129.88
            250     60       30     65   62   17   2500   480   1500   1200   8.10   642357    £130.35
            250     78       25     86   62   17   2800   500   1900   1500   9.81   642167    £164.80
            250     78       30     86   62   17   2800   500   1900   1500   9.80   642367    £165.27
            300     60       30     65   62   17   3200   550   1750   1400   11.43   642158    £188.27
            300     78       30     86   62   17   3400   600   2300   1800   13.80   642168    £251.10
            360     120      40    120   90   23   3800   750   2800   2200   31.63   642139    £650.43
            400     100      50    120  110  28   4500  750  2800  2200  28.86  642129   £540.62

                                                                 Prices include delivery on orders over £150  97
   94   95   96   97   98   99   100   101   102   103   104