Page 100 - 2024 Action Handling
P. 100
HEAVY DUTY POLYURETHANE WHEELS & CASTORS
Standard Duty Castors - NL
swivel
swivel PRICE fixed PRICE + brake PRICE
80 28 107 100x85 80x60 9 39 120 220 0.95 644551 £32.29 0.82 644651 £29.12 1.11 645451 £41.15
100 38 128 100x85 80x60 9 37 120 220 1.51 644552 £40.89 1.40 644652 £37.73 1.67 645452 £49.79
125 38 156 100x85 80x60 9 39 120 220 1.97 644553 £53.80 1.86 644653 £48.57 2.13 645453 £62.68
125 50 165 140x110 105x80 11 57 156 300 3.38 644563 £68.27 2.89 644663 £62.12 3.58 645463 £77.16
150 50 194 140x110 105x80 11 56 156 300 3.87 644554 £76.77 3.59 644654 £69.59 4.12 645464 £90.28
160 50 199 140x110 105x80 11 56 156 300 3.98 644564 £27.70 3.71 644664 £83.85 4.23 645474 £104.55
200 50 220 140x110 105x80 11 56 156 300 4.48 644555 £93.86 4.21 644655 £82.48 4.68 645465 £107.37
200 50 240 140x110 105x80 11 56 156 300 5.16 644556 £108.53 4.92 644656 £100.78 5.36 645466 £122.02
Medium-Heavy Duty Castors - P
swivel
swivel PRICE fixed PRICE PRICE
+ brake
80 28 128 100x85 80x60 9 46 - 280 220 1.38 645851 £49.09 0.96 646851 £35.84 - - -
100 38 138 100x85 80x60 9 46 123 350 300 1.93 645852 £57.69 1.52 646852 £44.44 2.06 644852 £66.55
125 38 161 100x85 80x60 9 46 123 350 300 2.37 645853 £67.45 2.04 646853 £53.93 2.50 644853 £76.32
125 50 170 140x110 105x80 11 70 126 550 440 3.66 645863 £84.76 2.65 646863 £64.52 - - -
150 50 200 140x110 105x80 11 70 126 700 560 4.81 645854 £96.82 3.55 646854 £73.54 - - -
160 50 205 140x110 105x80 11 70 126 750 600 4.93 645864 £111.10 4.08 646864 £87.81 - - -
180 50 228 140x110 105x80 11 70 126 750 600 5.30 645855 £118.63 4.45 646855 £92.17 - - -
200 50 250 140x110 105x80 11 70 126 750 600 6.06 645856 £133.29 5.15 646856 £106.82 - - -
Extra-Heavy Duty Castors - EP
swivel
swivel PRICE fixed PRICE + brake PRICE
100 38 140 100x85 80x60 9 46 - 350 300 2.15 647852 £109.84 1.92 648852 £58.91 - - -
125 38 164 100x85 80x60 9 48 - 350 300 2.64 647853 £119.11 2.44 648853 £68.18 - - -
125 50 188 140x110 105x80 11 70 - 550 440 4.61 647863 £164.08 4.16 648863 £91.49 - - -
150 50 200 140x110 105x80 11 70 126 700 560 5.04 647854 £169.85 4.63 648854 £97.25 5.56 646654 £190.69
150 60 200 135x110 105x80 11 70 - 850 680 5.44 647824 £211.46 4.96 648824 £138.86 - - -
160 50 205 140x110 105x80 11 70 126 750 600 5.16 647864 £184.11 4.75 648864 £106.82 5.68 646664 £204.97
180 50 228 140x110 105x80 11 70 126 900 720 5.60 647855 £193.19 5.20 648855 £115.37 6.20 646655 £214.04
200 50 250 140x110 105x80 11 70 126 1000 800 6.35 647856 £207.84 6.06 648856 £130.03 6.95 646656 £228.70
200 80 275 175x140 140x105 14 66 - 1600 1300 12.30 647866 £309.99 10.46 648866 £213.07 - - -
250 60 300 175x140 140x105 14 66 - 1500 1200 13.16 647857 £315.11 11.32 648857 £218.19 - - -
Electro Welded Castors - EE HD
swivel
swivel PRICE fixed PRICE + brake PRICE
150 80 218 175x140 140x105 14 50 166 1000 1000 12.15 648315 £299.18 10.61 648415 £217.22 13.03 648515 £349.13
150 80 218 200x160 160x120 17 74 - 1000 1000 12.15 648324 £331.22 10.61 648424 £228.90 - - -
200 80 275 175x140 140x105 14 65 166 1600 1600 13.72 648316 £300.74 12.18 648416 £207.44 13.72 648516 £339.36
250 60 320 175x140 140x105 14 74 166 1500 1500 14.82 648307 £305.86 13.23 648407 £203.57 14.82 648507 £344.47
250 80 320 175x140 140x105 14 74 166 1600 1600 16.50 648317 £340.80 14.91 648417 £247.50 16.50 648517 £363.36
250 80 325 200x160 160x120 17 74 166 1900 1900 17.56 648327 £376.11 15.23 648427 £269.27 17.56 648527 £414.71
300 60 360 175x140 140x105 14 81 166 1600 1600 18.24 648308 £383.50 16.62 648408 £285.11 18.24 648508 £439.02
300 60 365 200x160 160x120 17 81 166 1750 1750 19.30 648328 £417.32 16.95 648428 £287.48 19.30 648528 £454.28
300 80 360 175x140 140x105 14 81 166 1600 1600 20.61 648318 £421.02 18.99 648418 £310.58 20.61 648518 £457.99
300 80 365 200x160 160x120 17 81 166 2300 2300 21.67 648338 £474.90 19.32 648438 £339.36 21.67 648538 £516.14
98 Prices include delivery on orders over £150