Page 261 - 2024 Action Handling
P. 261

BALL TRANSFER UNITS


                                           BALL TRANSFER UNITS
                                           Expertly constructed with large main contact ball seated on a quantity of small bearings in a hemispherical cup. Not
                                           just a single ring of balls. The main ball rotates freely and instantaneously in any direction.
                                           Extremely heavy loads can be moved in any direction with minimum effort. All units are fitted with a sealed washer
                                           and therefore self cleaning. Pre-lubricated - almost maintenance free. Some units provided with oiling points.
                                           Supplied in mild steel carbon units zinc plated or stainless steel throughout. Illustration right shows a wide variety of
                                           standard fixings available which enables them to fit to wood, metal, plastic, tube, slotted angle etc.
                                           To determine ball unit capacity the weight of article to be conveyed should be divided by 3, the answer gives the
                                           maximum load which any single ball unit may have to bear. Spacing pitch of units is obtained by dividing the
                                           narrowest dimension by 3.5 this ensures 3 units beneath the narrowest dimension at any one time. (Enquire for
                                           additional ranges.)
                                           • £50 min order charge.






                                                          BALL TABLES      BALL STANDS     BALL CHANNELS

                                                  FLANGE FITTING BALL UNITS
                              Ball         Cap                                       Dimensions mm                                         Weight         Carbon Steel             Stainless Steel
                           Dia mm       kg           A            B            C           D            E           F           G          gms           REF         PRICE         REF         PRICE
                               19           25          61           10           12       29.50       5.5        3.2         3.2          80          300613         £2.61        300615        £8.09
                               25           55          73         14.2        15.8       38.1          5           3          6.3         175         100813         £3.20        100815        £9.04
                               32          125       73.75      16.25       19.9        46           5         4.25         8           260         102213         £5.64        102215       £14.74
                               40          140         89        21.45       24.6       55.5          7           6         8.75        480          201113        £13.65       201115       £26.61
           TWO HOLE FIXING          50          340        121       28.27      30.16       76           8          6.3        14.3       1060         400113        £30.74       400115       £85.48
                               25           55          73         14.2        15.8       38.1        5.5          2          6.3         175         100613         £3.66        100615       £12.21

                                                   BOLT FITTING BALL UNITS     *Indicate bolt length required.
                               Ball         Cap                                       Dimensions mm                                         Weight          Carbon Steel             Stainless Steel
                            Dia mm       kg           A            B            C                   D*                  E        Bolt         gms          REF         PRICE         REF        PRICE
                                19           25         32.1         4.7        30.2             25&45             25.4      M8           80         300213         £3.48        300215      £10.76
                                25           55         39.7         6.3        39.7             23&43             25.4      M8          160        100313         £4.35        100315      £13.61
                                40          140        55.5        11.9         57               22&42              49       M10         460        200513        £13.85       200515      £41.70
                                50          340         89        14.30        76                  75                 89       M16        1720       400413        £77.17             -                -

                                                   HEAVY DUTY BALL UNITS
                              Ball         Cap                                                   Dimensions mm                                                   Weight                 Carbon Steel
                           Dia mm       kg              A                    B                 C                 D                E                F                gms                 REF              PRICE
                              12.5          25              2                    18               20               20              M6             25                42                051923             £8.84
                               19           50              4                    26               30               30              M8             25               124               301923            £16.22
                               25          125             6                    29               40               35              M8             40               204               101923            £21.19
                               32          250             8                    37               50               45             M10            40               510               102923            £29.67
                               40          500             9                    46               60               55             M12            50               916               201923            £39.25

                                                  SPRING LOADED BALL UNITS
                              Ball         Cap                                                   Dimensions mm                                                   Weight                   Carbon Steel
                           Dia mm       kg              A                    B                 C                  D               E               F                gms                 REF              PRICE
                               19           30             3.5                51.6             36.5             66.6            63             7.9               420               301118             £43.50
                               25          100            5.9                53.3             44.5             76.2           67.1            7.9               520              101818             £45.62
                               32          180            7.5                77.5             58.7               89            94.6            9.5              1140              102818             £78.79
                               40          170            8.2                  90              69.8            101.6         107.6           9.5              1820             201018            £105.75
          THREE HOLE FIXING          50          408            13                  114            101.6           152.4         139.2         12.75            5040             400818            £235.30
                                                    PLATE FITTING UNITS
                              Ball         Cap                                       Dimensions mm                                         Weight          Carbon Steel             Stainless Steel
                           Dia mm       kg           A             B           C             D           E            F          G         gms            REF         PRICE          REF        PRICE
                               19           25         32.1         4.7        32.5         65.1        38         49.2     25.4       100          300513        £5.20              -                -
                               25           55         39.7         6.3        41.3         65.1        38         49.2     25.4       160          100513        £7.30         100515      £15.45
                               40          140        55.5         11.9        57          58.7       58.7       47.6     47.6       480          200313       £17.78        200315      £45.46
                               50          340         89          143         76           127        127         89        89       2100         400213       £85.28             -                -

                                                       EURO UNITS
                                  Ball                                Dimensions mm                       Weight                   Carbon Steel                                Stainless Steel
                              Dia mm              A        B        C        D        E        F         gms         Cap kg         REF         PRICE      Cap kg         REF        PRICE
                                   15                  24       31      9.5      21      2.8     6.3         38              45           515013         £3.13            35          515015       £8.13
                                   22                  36       45      9.8      30      2.8     5.5        132            120          522013         £4.55            90          522015      £10.90
                                   30                  45       55    13.80    37       4       8.3        265            230          530013         £8.45           175         530015      £23.82
                                   45                  62       75       19     53.5      4       10         720            550          545013        £22.57            -                 -                -


                                       Prices include delivery on orders over £150 (based on £50 min order value)  259
   256   257   258   259   260   261   262   263   264   265   266