Page 311 - 2024 Action Handling
P. 311

ECONOMY RACKING


          HEAVY RIVET RACKING
          Offers incredible value for money, whilst offering incredible strength
          and rigidity. The system is yet simple to build with all parts being
          tapped together by a rubber mallet. All components are joined via
          the heavy duty rivet and key hole slot which offers a simple and
          effective way to assemble the racking. All bays come with 4 levels
          which have a central deck support on bays 1220 to 1830 wide,
          while 2440mm wide bays have two per level, providing that secret
          strength to all our RIVET bays.

          • Up to 600kg shelf capacity.
          • No nuts, bolts or screws.
          • Simple to build and adjust.   PRICES FROM

          • 18mm chipboard decking.
          • Deck supports on all levels.    £146.62
          • Open access on all sides.
          • Bays supplied with 4 shelf levels.
          • Blue uprights.            SUPER VALUE!
          • Choice of grey or orange beams.












                                                               SUPER
                                                              STRONG!
                                                             Up to 600kg
                                                     Our expert says  shelf
                                                                load
                                                                    Colours available:
             Bay size           BAY PRICES           EXTRA SHELF
            H x W x D mm
                          REF    Shelf load kg   PRICE   REF   PRICE
           1830 x 915 x 305   RRB/18/09/03/4   600    £146.62    RRS/09/03    £27.27
           1830 x 915 x 457   RRB/18/09/04/4   600    £167.95    RRS/09/04    £33.66
           1830 x 915 x 610   RRB/18/09/06/4   600    £187.94    RRS/09/06    £39.71
           1830 x 915 x 762   RRB/18/09/07/4   600    £213.71    RRS/09/07    £47.21
           1830 x 915 x 915   RRB/18/09/09/4   600    £247.70    RRS/09/09    £56.70
           1830 x 915 x 1220   RRB/18/09/12/4   600    £294.58    RRS/09/12    £70.37    Blue & orange  Blue & grey
           1830 x 1220 x 305   RRB/18/12/03/4   550    £182.61    RRS/12/03    £34.16
           1830 x 1220 x 457   RRB/18/12/04/4   550     £212.60    RRS/12/04    £41.65      FOR TALLER BAYS, simply add the following prices - per bay
           1830 x 1220 x 610   RRB/18/12/06/4   550     £241.26    RRS/12/06    £48.82    H x W x D mm   REF   PRICE
           1830 x 1220 x 762   RRB/18/12/07/4   550     £277.25    RRS/12/07    £57.82    Bays 2135mm high   RRB/21/--/--/4    £7.11
           1830 x 1220 x 915   RRB/18/12/09/4   550     £319.68    RRS/12/09    £68.42    Bays 2440mm high   RRB/24/--/--/4    £14.44
           1830 x 1220 x 1220   RRB/18/12/12/4   550     £383.66    RRS/12/12    £84.42    Bays 2745mm high   RRB27/--/--/4    £20.66
           1830 x 1525 x 305   RRB/18/15/03/4   500    £216.38    RRS/15/03    £42.60    Bays 3050mm high  RRB30/--/--/4   £29.77
           1830 x 1525 x 457   RRB/18/15/04/4   500    £252.14    RRS/15/04    £51.54
           1830 x 1525 x 610   RRB/18/15/06/4   500    £286.58    RRS/15/06    £60.15
           1830 x 1525 x 762   RRB/18/15/07/4   500    £321.68    RRS/15/07    £68.92
           1830 x 1525 x 915   RRB/18/15/09/4   500    £368.78    RRS/15/09    £80.70
           1830 x 1525 x 1220   RRB/18/15/12/4   500    £442.09    RRS/15/12    £99.03
           1830 x 1830 x 305   RRB/18/18/03/4   550    £268.58    RRS/18/03    £55.65
           1830 x 1830 x 457   RRB/18/18/04/4   550    £309.24    RRS/18/04    £65.81
           1830 x 1830 x 610   RRB/18/18/06/4   550    £348.34    RRS/18/06    £75.59
           1830 x 1830 x 762   RRB/18/18/07/4   550    £387.88    RRS/18/07    £85.47
           1830 x 1830 x 915   RRB/18/18/09/4   550    £439.64    RRS/18/09    £98.41    Tie plates
           1830 x 1830 x 1220   RRB/18/18/12/4   550    £522.28    RRS/18/12    £119.07
           1830 x 2135 x 305   RRB/18/21/03/4   475    £302.80    RRS/21/03    £64.20
           1830 x 2135 x 457   RRB/18/21/04/4   475    £348.11    RRS/21/04    £75.53
           1830 x 2135 x 610   RRB/18/21/06/4   475    £391.66    RRS/21/06    £86.42
           1830 x 2135 x 762   RRB/18/21/07/4   475    £436.09    RRS/21/07    £97.53    Metal feet  Wall bracket
           1830 x 2135 x 915   RRB/18/21/09/4   475    £492.51    RRS/21/09    £111.63
           1830 x 2135 x 1220   RRB/18/21/12/4   475    £584.26    RRS/21/12    £134.57
           1830 x 2440 x 305   RRB/18/24/03/4   400    £344.12    RRS/24/03    £74.53    ACCESSORIES
           1830 x 2440 x 457   RRB/18/24/04/4   400    £398.10    RRS/24/04    £88.03    REF   Description   PRICE
           1830 x 2440 x 610   RRB/18/24/06/4   400    £450.75    RRS/24/06    £101.19    RR8/SET/4   Tie plate - set of 4    £5.11
           1830 x 2440 x 762   RRB/18/24/07/4   400    £524.95    RRS/24/07    £119.74    RR5/SET4   Metal feet - set of 4    £5.77
           1830 x 2440 x 915   RRB/18/24/09/4   400    £594.04    RRS/24/09    £137.01    RR5/WBKT   Wall bracket    £1.44
           1830 x 2440 x 1220  RRB/18/24/12/4  400   £710.67   RRS/24/12   £166.17   FFM8X50  M8 x 50 floor fixing (each)   £1.61

                                                                 Prices include delivery on orders over £150  309
   306   307   308   309   310   311   312   313   314   315   316