Page 312 - 2024 Action Handling
P. 312
LONGSPAN/ECONOMY SHELVING
LONGSPAN SHELVING Chipboard decking
Heavy duty, robust shelving solution.
• Capacity from shelf loads of 360 -
950kg, with bay loads up to 3900kg.
Check for exact loads for each size
and shelf type.
• Choice of shelves: chipboard,
solid steel or wire mesh (POA).
• Uprights 60 x 50mm. Solid steel decking
• Unique ‘z’ profile beam design.
• Supported with deck supports.
Mesh decking
CHIPBOARD SHELVING SOLID STEEL SHELVING
STARTER BAY EXTENSION BAY STARTER BAY EXTENSION BAY
Bay size
H x W x D mm REF PRICE REF PRICE REF PRICE REF PRICE
1984 x 1229 x 471 TNBS/201204/3/BO £304.47 TNBE/201204/3/BO £235.37 TNBSSD/201204/3/BO £382.44 TNBESD/201204/3/BO £313.35
1984 x 1534 x 471 TNBS/201504/3/BO £345.78 TNBE/201504/3/BO £276.69 TNBSSD/201504/3/BO £439.42 TNBESD/201504/3/BO £370.33
1984 x 1839 x 471 TNBS/201804/3/BO £384.10 TNBE/201804/3/BO £315.02 TNBSSD/201804/3/BO £496.41 TNBESD/201804/3/BO £427.31
1984 x 2144 x 471 TNBS/202104/3/BO £422.09 TNBE/202104/3/BO £353.00 TNBSSD/202104/3/BO £553.05 TNBESD/202104/3/BO £483.96
1984 x 2449 x 471 TNBS/202404/3/BO £459.91 TNBE/202404/3/BO £390.82 TNBSSD/202404/3/BO £609.70 TNBESD/202404/3/BO £540.61
1984 x 2754 x 471 TNBS/202704/3/BO £497.74 TNBE/202704/3/BO £428.64 TNBSSD/202704/3/BO £666.02 TNBESD/202704/3/BO £596.92
1984 x 1229 x 624 TNBS/201206/3/BO £368.22 TNBE/201206/3/BO £292.91 TNBSSD/201206/3/BO £510.18 TNBESD/201206/3/BO £434.87
1984 x 1534 x 624 TNBS/201506/3/BO £413.71 TNBE/201506/3/BO £338.40 TNBSSD/201506/3/BO £589.49 TNBESD/201506/3/BO £514.18
1984 x 1839 x 624 TNBS/201806/3/BO £455.36 TNBE/201806/3/BO £380.05 TNBSSD/201806/3/BO £668.80 TNBESD/201806/3/BO £593.49
1984 x 2144 x 624 TNBS/202106/3/BO £496.85 TNBE/202106/3/BO £421.54 TNBSSD/202106/3/BO £747.77 TNBESD/202106/3/BO £672.46
1984 x 2449 x 624 TNBS/202406/3/BO £550.83 TNBE/202406/3/BO £475.52 TNBSSD/202406/3/BO £826.74 TNBESD/202406/3/BO £751.43
1984 x 2754 x 624 TNBS/202706/3/BO £604.81 TNBE/202706/3/BO £529.50 TNBSSD/202706/3/BO £905.39 TNBESD/202706/3/BO £830.08
1984 x 1229 x 776 TNBS/201207/3/BO £404.71 TNBE/201207/3/BO £325.07 TNBSSD/201207/3/BO £572.49 TNBESD/201207/3/BO £492.85
1984 x 1534 x 776 TNBS/201507/3/BO £449.53 TNBE/201507/3/BO £369.88 TNBSSD/201507/3/BO £663.46 TNBESD/201507/3/BO £583.82
1984 x 1839 x 776 TNBS/201807/3/BO £494.51 TNBE/201807/3/BO £414.87 TNBSSD/201807/3/BO £754.44 TNBESD/201807/3/BO £674.79
1984 x 2144 x 776 TNBS/202107/3/BO £539.33 TNBE/202107/3/BO £459.69 TNBSSD/202107/3/BO £845.07 TNBESD/202107/3/BO £765.43
1984 x 2449 x 776 TNBS/202407/3/BO £600.15 TNBE/202407/3/BO £520.50 TNBSSD/202407/3/BO £935.72 TNBESD/202407/3/BO £856.07
1984 x 2754 x 776 TNBS/202707/3/BO £660.96 TNBE/202707/3/BO £581.32 TNBSSD/202707/3/BO £1026.02 TNBESD/202707/3/BO £946.37
1984 x 1229 x 928 TNBS/201209/3/BO £423.31 TNBE/201209/3/BO £345.45 TNBSSD/201209/3/BO £623.58 TNBESD/201209/3/BO £545.72
1984 x 1534 x 928 TNBS/201509/3/BO £471.47 TNBE/201509/3/BO £393.60 TNBSSD/201509/3/BO £726.72 TNBESD/201509/3/BO £648.86
1984 x 1839 x 928 TNBS/201809/3/BO £519.78 TNBE/201809/3/BO £441.92 TNBSSD/201809/3/BO £829.86 TNBESD/201809/3/BO £751.99
1984 x 2144 x 928 TNBS/202109/3/BO £587.26 TNBE/202109/3/BO £509.40 TNBSSD/202109/3/BO £932.65 TNBESD/202109/3/BO £854.79
1984 x 2449 x 928 TNBS/202409/3/BO £634.92 TNBE/202409/3/BO £557.05 TNBSSD/202409/3/BO £1035.46 TNBESD/202409/3/BO £957.60
1984 x 2754 x 928 TNBS/202709/3/BO £702.07 TNBE/202709/3/BO £624.20 TNBSSD/202709/3/BO £1137.93 TNBESD/202709/3/BO £1060.06
1984 x 1229 x 1233 TNBS/201212/3/BO £504.06 TNBE/201212/3/BO £419.31 TNBSSD/201212/3/BO £706.34 TNBESD/201212/3/BO £621.59
1984 x 1534 x 1233 TNBS/201512/3/BO £538.89 TNBE/201512/3/BO £454.14 TNBSSD/201512/3/BO £823.30 TNBESD/201512/3/BO £738.55
1984 x 1839 x 1233 TNBS/201812/3/BO £593.71 TNBE/201812/3/BO £508.96 TNBSSD/201812/3/BO £940.27 TNBESD/201812/3/BO £855.52
1984 x 2144 x 1233 TNBS/202112/3/BO £701.34 TNBE/202112/3/BO £616.59 TNBSSD/202112/3/BO £1056.90 TNBESD/202112/3/BO £972.15
1984 x 2449 x 1233 TNBS/202412/3/BO £795.31 TNBE/202412/3/BO £710.56 TNBSSD/202412/3/BO £1173.53 TNBESD/202412/3/BO £1088.78
1984 x 2754 x 1233 TNBS/202712/3/BO £809.64 TNBE/202712/3/BO £724.89 TNBSSD/202712/3/BO £1289.82 TNBESD/202712/3/BO £1205.07
HEAVY DUTY
MELAMINE SHELVING
This shelving system provides the benefits
of a massive 400-500kg shelf capacity.
The melamine shelves (MFC) are very
easy to keep clean by simply wiping them
down. This allows goods to be easily
moved on them.
• Standard bays complete with 4 shelves.
• Bay height 1830mm or add extra height
up to 3660mm - enquire for prices. Enquire for accessories:
• Shelf load: 400-500kg. BAY TIE PLATES | WALL BRACKETS
Bay load: 2800kg. METAL FEET | FLOOR FIXING BOLTS
• Beams are orange and
uprights are blue. BAY WITH 4 SHELVES EXTRA SHELF
H x W x D mm Shelf load kg REF PRICE REF PRICE
1830 x 1830 x 610 500 RRBMFC/18/18/06/4 £367.67 RRSMFC/18/06 £80.42
1830 x 1830 x 762 500 RRBMFC/18/18/07/4 £411.43 RRSMFC/18/07 £91.36
1830 x 1830 x 915 500 RRBMFC/18/18/09/4 £467.19 RRSMFC/18/09 £105.30
1830 x 2440 x 610 400 RRBMFC/18/24/06/4 £476.30 RRSMFC/24/06 £107.58
1830 x 2440 x 762 400 RRBMFC/18/24/07/4 £534.72 RRSMFC/24/07 £122.19
1830 x 2440 x 915 400 RRBMFC/18/24/09/4 £604.92 RRSMFC/24/09 £139.73
310 Prices include delivery on orders over £150