Page 116 - 2025 Action Handling
P. 116

HEAVY DUTY SAFETY STEPS                    Our expert says
                                                 Don't know the difference? Ask us to help you choose

        EXTRA HEAVY DUTY
        MOBILE SAFETY STEPS
        This is a truly heavyweight industrial safety step. It has a
        generous platform size to allow safe operation and comes
        complete with a double handrail. The construction is from an
        upgraded box section and 25mm dia tube specification with a
        solid axle bar plus heavy duty wheels as standard. Suitable for
        use in warehouses, yards and factory environments.

        • Load capacity: 500kg.
        • Metal or pvc treads.
        • Platform: 700 x 600mm.
        • Treads: 700 x 200mm.
        • Platform heights: 1250 - 3750mm.
        • 5 tread models and above are fitted
         with the unique central safety brake system.
        • Durable high gloss powder coated finish
         in a choice of blue, red, yellow, orange,
          grey or green colour.
        • Toe plate fitted to all three sides
           of working platform.



                  No of    Ht    Working    Overall    Metal    PVC
          REF     treads    of    height    dimensions    treads    treads
                inc platform   platform   mm   H x W x L mm   PRICE   PRICE
         KHD05     5      1250   2250 - 3000   2250 x 995 x 1470    £654.90     £654.90
         KHD06     6      1500   2500 - 3250   2500 x 995 x 1560    £720.60     £720.60
         KHD07     7      1750   2750 - 3500   2750 x 995 x 1650    £883.50     £883.50
         KHD08     8      2000   3000 - 3750   3000 x 995 x 1775    £961.20     £961.20
         KHD09     9      2250   3250 - 4000   3250 x 995 x 1930    £1054.80     £1054.80
         KHD10     10     2500   3500 - 4250   3500 x 1150 x 2105    £1289.55     £1289.55
         KHD11     11     2750   3750 - 4500   3750 x 1150 x 2270    £1413.60     £1413.60
         KHD12     12     3000   4000 - 4750   4000 x 1150 x 2430    £1549.20     £1549.20
         KHD13     13     3250   4250 - 5000   4250 x 1380 x 2670    £1890.15     £1890.15
         KHD14     14     3500   4500 - 5200   4500 x 1380 x 2830    £2087.40     £2087.40
         KHD15     15     3750  4750 - 5500  4750 x 1470 x 2995   £2295.00    £2295.00


        HEAVY DUTY EXTRA WIDE
        MOBILE SAFETY STEPS
        Manufactured using heavy duty tubular steel.   • Load capacity: 300kg.
        They are ideal for heavy industrial   • Tread size 700 x 200mm.
        applications where exceptional strength and   • Many optional extras to choose.
        stability is required.      • Punched metal or anti-slip pvc treads.
                                    • Platform: 700 x 400mm.


                No of    Ht    Overall    Steel treads    PVC treads
         REF   treads    of    dimensions    PRICE - Handrail   PRICE - Handrail
              inc platform   platform   H x W x L mm       Single        Double     Single         Double
         KW03    3     750   1750 x 995 x 820       £421.65        £421.65      £421.65         £421.65
         KW04    4    1000   2000 x 995 x 1040      £506.25        £506.25      £506.25         £506.25
         KW05    5    1250   2250 x 995 x 1270      £556.20        £556.20      £556.20         £556.20
         KW06    6    1500   2500 x 995 x 1360      £612.45        £612.45      £612.45         £612.45
         KW07    7    1750   2750 x 995 x 1450      £748.05        £748.05      £748.05         £748.05
         KW08    8    2000   3000 x 995 x 1575      £812.10        £812.10      £812.10         £812.10
         KW09    9    2250   3250 x 995 x 1730      £889.95        £889.95      £889.95         £889.95
         KW10   10    2500   3500 x 1150 x 1950     £1084.80      £1084.80     £1084.80       £1084.80
         KW11   11    2750   3750 x 1150 x 2070     £1188.90       £1188.90     £1188.90       £1188.90
         KW12   12    3000   4000 x 1150 x 2230     £1302.45      £1302.45     £1302.45       £1302.45
         KW13   13    3250   4250 x 1380 x 2470     £1586.70      £1586.70     £1586.70       £1586.70
         KW14   14    3500   4500 x 1380 x 2630     £1753.50      £1753.50     £1753.50       £1753.50
         KW15   15    3750  4750 x 1470 x 2795    £1927.50      £1927.50    £1927.50       £1927.50


          REF                   Optional Extras            PRICE
         TWS/WG              Hinged gate at rear of pulpit    £90.00
         TWS/WGL   Hinged gate at left hand side of pulpit (inc 1 extra tread in platform)    £90.00
         TWS/WGR   Hinged gate at right hand side of pulpit (inc 1 extra tread in platform)    £90.00
         TWS/WT                Chain at rear of pulpit      £90.00
         TWS/WTL     Chain at left hand side of pulpit (inc 1 extra tread in platform)    £90.00
         TWS/WTR    Chain at right hand side of pulpit (inc 1 extra tread in platform)    £90.00
         TWS/E1-4       Extended increments of 200mm (max 3 extra)    £0.00
                            Side mounted hand locking lever
         TWS/LR                                             POA
                       (replaces ascent safety bar/spring loaded castors)
      114     Prices include delivery on orders over £150
   111   112   113   114   115   116   117   118   119   120   121