Page 117 - 2024 Action Handling
P. 117

WORK PLATFORMS


          WORK PLATFORMS continued















                    SINGLE PLATFORM                TWO PLATFORMS INLINE             THREE PLATFORMS INLINE
          Platform   No   No               Platform   No   No               Platform   No   No
           height    of   of   REF   PRICE   height    of   of   REF   PRICE   height    of   of   REF   PRICE
           mm   treads  handrails           mm   treads  handrails            mm   treads  handrails
           250   -    -    BWP25    £558.06    250   -   -   BWP25X2    £1030.32    250   -   -   BWP25X3    £1488.27
           500   1    2   BWP50G2    £1313.76    500   1   3   BWP50X2G3    £2064.51    500   1   4   BWP50X3G4    £2929.66
           500   1    3   BWP50G3    £1537.08    500   1   5   BWP50X2G5    £2511.19    500   1   7   BWP50X3G7    £3599.67
           750   2    2   BWP75G2    £1578.36    750   2   3   BWP75X2G3    £2479.21    750   2   4   BWP75X3G4    £3265.59
           750   2    3   BWP75G3    £1801.74    750   2   5   BWP75X2G5    £2925.89    750   2   7   BWP75X3G7    £3935.66
           1000   3   2   BWP100G2    £1754.80    1000   3   3   BWP100X2G3    £2689.42    1000   3   4   BWP100X3G4    £3509.58
           1000  3    3   BWP100G3   £1978.16   1000  3  5  BWP100X2G5   £3136.10   1000  3  7  BWP100X3G7   £4179.65















                               THREE PLATFORMS (2X1) - CORNER           FOUR PLATFORMS INLINE
                         Platform   No   No                     Platform   No   No
                          height    of   of   REF    PRICE       height    of   of   REF   PRICE
                           mm   treads  handrails                mm   treads  handrails
                           500   1   5   BWP50X3CRG5    £3152.98    250   -   -   BWP25X4    £2060.63
                           500   1   6   BWP50X3CRG6    £3376.34    500   1   5   BWP50X4G5    £3680.41
                           750   2   5   BWP75X3CRG5    £3488.96    500   1   9   BWP50X4G9    £4573.80
                           750   2   6   BWP75X3CRG6    £3712.28    750   2   5   BWP75X4G5    £4166.42
                          1000   3   5   BWP100X3CRG5    £3732.96    750   2   9   BWP75X4G9    £5059.81
                          1000  3    6   BWP100X3CRG6   £3956.28   1000   3   5   BWP100X4G5    £4444.20
                                                                 1000  3    9  BWP100X4G9   £5337.59















                                FOUR PLATFORMS (2X1) - CORNER          FOUR PLATFORMS (2X2) SQUARE
                         Platform   No   No                     Platform   No   No
                          height    of   of   REF    PRICE       height    of   of   REF    PRICE
                           mm   treads  handrails                mm   treads  handrails
                           500   1   6   BWP50X4CRG6    £3903.73    250   -   -   BWP25X4SQ    £2060.63
                           500   1   8   BWP50X4CRG8    £4350.42    500   2 x 1   4   BWP50X4SQG4    £3680.41
                           750   2   6   BWP75X4CRG6    £4389.74    500   2 x 1   6   BWP50X4SQG6    £4573.80
                           750   2   8   BWP75X4CRG8    £4836.45    750   2 x 2   4   BWP75X4SQG4    £4166.42
                          1000   3   6   BWP100X4CRG6    £4667.52    750   2 x 2   6   BWP75X4SQG6    £5059.81
                          1000  3    8   BWP100X4CRG8   £5114.22   1000   2 x 3   4   BWP100X4SQG4    £4444.20
                                                                 1000  2 x 3  6  BWP100X4SQG6   £5337.59

                                                                 Prices include delivery on orders over £150  115
   112   113   114   115   116   117   118   119   120   121   122