Tel: 01279 724989 | Contact Us
Submit Request Quote
 * Denotes Required Field.
Name:
 *
Company Name:
Phone:
Email:
 *
Message:
Request Quote
 
Out Of Stock image

Is currently out of stock, however if you enter your email address we will notify you when it comes back into stock!

Portable Aluminium Gantry

A cost-effective alternative lifting solution to overhead cranes. The ultimate in lightweight construction for ease of portability. These high quality and extremely durable gantries are ideal when you require constant assembly and disassembly, such as use by site personnel or for a remote/difficult location. These units can be both built and dismantled in a matter of minutes.

  • Spans up to 6 metres.
  • Lightweight - complete model starting at just over 45kg.
  • Designed to be portable with simple locking pins that make assembly and disassembly easy.
  • Carry handles and folding legs makes transportation easy.
  • Ergonomic 360 swivel locking castors as standard.
  • Six locking pins offer the disassembly into five unique sections.
  • Height adjustable.
  • Folds up for easy storage.

  • For this product, FREE delivery applies to orders with a net value of over £100 or more excluding VAT.
  • Delivery is free within the UK Mainland excluding Scotland.
  • Orders under £100 will be subject to a delivery cost of £12.50 plus VAT.
  • Despatch is by national carriers using their standard service.
  • Overnight or special deliveries can be arranged so please contact us for details and prices.
  • Delivery to far off lands, islands and even the most unusual of locations including restrictive access delivery can all be arranged so once again please contact us for a price you will be pleasantly surprised how competitive we are!
  • Bespoke products or specially quoted items are charged extra for carriage.

Leave a review

Item has been added to the cart

Portable Aluminium Gantry purchasing options

Ref Description Price Qty
AL100608M Cap: 500kg. Beam length: 2.0m. Max width: 2211mm. O/A max height: 2683mm. £3752.16
AL100610M Cap: 500kg. Beam length: 2.0m. Max width: 2211mm. O/A max height: 3183mm. £3883.05
AL100612M Cap: 500kg. Beam length: 2.0m. Max width: 2211mm. O/A max height: 3683mm. £4052.46
AL100808M Cap: 500kg. Beam length: 2.5m. Max width: 2711mm. O/A max height: 2683mm. £3943.26
AL100810M Cap: 500kg. Beam length: 2.5m. Max width: 2711mm. O/A max height: 3183mm. £4074.17
AL100812M Cap: 500kg. Beam length: 2.5m. Max width: 2711mm. O/A max height: 3683mm. £4243.56
AL101008M Cap: 500kg. Beam length: 3.0m. Max width: 3211mm. O/A max height: 2683mm. £3943.26
AL101010M Cap: 500kg. Beam length: 3.0m. Max width: 3211mm. O/A max height: 3183mm. £4074.17
AL101012M Cap: 500kg. Beam length: 3.0m. Max width: 3211mm. O/A max height: 3683mm. £4243.56
AL101208M Cap: 500kg. Beam length: 3.5m. Max width: 3711mm. O/A max height: 2683mm. £4123.14
AL101210M Cap: 500kg. Beam length: 3.5m. Max width: 3711mm. O/A max height: 3183mm. £4254.03
AL101212M Cap: 500kg. Beam length: 3.5m. Max width: 3711mm. O/A max height: 3683mm. £4423.44
AL101508M Cap: 500kg. Beam length: 4.5m. Max width: 3711mm. O/A max height: 3183mm. £4505.36
AL101510M Cap: 500kg. Beam length: 4.5m. Max width: 4711mm. O/A max height: 3183mm. £4636.26
AL101512M Cap: 500kg. Beam length: 4.5m. Max width: 4711mm. O/A max height: 3683mm. £4805.66
AL200608M Cap: 500kg. Beam length: 2.0m. Max width: 2211mm. O/A max height: 2683mm. £3752.16
AL200610M Cap: 500kg. Beam length: 2.0m. Max width: 2211mm. O/A max height: 3183mm. £3883.05
AL200612M Cap: 500kg. Beam length: 2.0m. Max width: 2211mm. O/A max height: 3683mm. £4052.46
AL200808M Cap: 500kg. Beam length: 2.5m. Max width: 2711mm. O/A max height: 2683mm. £3943.26
AL200810M Cap: 500kg. Beam length: 2.5m. Max width: 2711mm. O/A max height: 3183mm. £4074.17
AL200812M Cap: 500kg. Beam length: 2.5m. Max width: 2711mm. O/A max height: 3683mm. £4243.56
AL201008M Cap: 500kg. Beam length: 3.0m. Max width: 3211mm. O/A max height: 2683mm. £3943.26
AL201010M Cap: 500kg. Beam length: 3.0m. Max width: 3211mm. O/A max height: 3183mm. £4074.17
AL201012M Cap: 500kg. Beam length: 3.0m. Max width: 3211mm. O/A max height: 3683mm. £4243.56
AL201208M Cap: 500kg. Beam length: 3.5m. Max width: 3711mm. O/A max height: 2683mm. £4123.14
AL201210M Cap: 500kg. Beam length: 3.5m. Max width: 3711mm. O/A max height: 3183mm. £4254.03
AL201212M Cap: 500kg. Beam length: 3.5m. Max width: 3711mm. O/A max height: 3683mm. £4423.44
AL201508M Cap: 500kg. Beam length: 4.5m. Max width: 4711mm. O/A max height: 2683mm. £4505.36
AL201510M Cap: 500kg. Beam length: 4.5m. Max width: 4711mm. O/A max height: 3183mm. £4636.26
AL201512M Cap: 500kg. Beam length: 4.5m. Max width: 4711mm. O/A max height: 3683mm. £4805.66
AL201808M Cap: 500kg. Beam length: 5.5m. Max width: 5711mm. O/A max height: 2683mm. £4505.36
AL201810M Cap: 500kg. Beam length: 5.5m. Max width: 5711mm. O/A max height: 3183mm. £4636.26
AL201812M Cap: 500kg. Beam length: 5.5m. Max width: 5711mm. O/A max height: 3683mm. £4805.66
AL202008M Cap: 500kg. Beam length: 6.0m. Max width: 6211mm. O/A max height: 2683mm. £4505.36
AL202010M Cap: 500kg. Beam length: 6.0m. Max width: 6211mm. O/A max height: 3183mm. £4636.26
AL202012M Cap: 500kg. Beam length: 6.0m. Max width: 6211mm. O/A max height: 3683mm. £4805.66
Add to Basket Add to Wish List
Printed catalogue page

 

 

Company Info

Celebrating 50 years in business
ISO9001 Logo
Sage Pay - Credit Card Logos
Copyright 2024 by Action Handling Equipment Ltd